a b c d e f g h i j k l m n o p q r s t u v w x y z numbers misc
"0%20-%20ufo%20researchers" "0'" "00" "00-10"
"00-11" "00-18" "00-2" "00-20" "00-3" "00-4" "00-6" "00-8"
"00-9" "000" "000'" "000+" "000+-page" "000-" "000-1" "000-10"
"000-15" "000-4" "000-40" "000-44" "000-5" "000-55" "000-feet" "000-foot"
"000-gallon" "000-page" "000-year" "000-year-old" "0000" "000058218" "0001" "000149315221004131"
"000149315221006682" "000149315222012740" "0002kt" "0004" "0005kt" "0006" "0006kt" "0007kt"
"000g" "000km" "000m" "000s" "000°" "000º" "001" "001%"
"0010" "0011" "0012" "0012kt" "00137" "0015kt" "0016" "0017kt"
"0018" "001kt" "002" "0020" "0020hrs" "0021" "0023" "0023hrs"
"0025hrs" "0026" "0027" "002kt" "0030" "0030h" "0030hrs" "0031"
"0038" "003kt" "004" "0040h" "0040z" "0041" "0045" "0046"
"0048" "004kt" "0050" "0051" "00534b" "0054" "0055kt" "0056"
"0057" "006" "0065" "0066" "0069" "007" "0072" "0073"
"0076" "0078kt" "0079" "007kt" "0080" "0085" "0088" "0090"
"0091" "0093" "0094" "0097" "0098" "0099" "00am" "00e-22°"
"00e-31°" "00e-35°" "00h56" "00n" "00pm" "00w-30°" "00w-33°" "00w-35°"
"00w-40°" "00w-42°" "00w-43°" "00w-50°" "00º" "01" "0100" "0100hrs"
"0101" "0103" "0104" "0105" "0107" "0108" "0108005" "0109"
"0110" "0115" "0116" "0117" "0118" "0120h" "0122" "0123"
"0125h" "0130" "0130hrs" "0132" "0134" "0137" "0139" "013kt"
"0140" "0146" "0147" "0151" "0154" "0155" "0156" "0157"
"0158" "0159" "015kt" "016%20mar-%20jul%201962" "0166" "0167" "0168" "0169"
"0170" "0171" "0174" "0175" "0176" "0177" "0180" "0183"
"0184" "0187" "0189" "0190" "0193" "0194" "0197" "0198"
"0199" "01books" "01kt" "01n" "01°" "02" "020" "0200"
"0200h" "0200hrs" "0202z" "0203" "0205" "0206" "0209" "0211"
"0212" "0215" "0215hrs" "0217" "0219" "021kt" "0220" "0221"
"0222" "0223" "0224" "0226" "0227" "0228" "0229" "0230"
"0230a" "0230h" "0230hrs" "0230z" "0231" "0233" "0234" "0235"
"0236" "0237" "0238" "0239" "0240" "0241" "0243" "0244"
"0245" "0245h" "0247" "0248" "024kt" "025" "0250" "0251"
"0253" "0255" "0256" "0258" "0259" "0260" "0261" "0264"
"0265" "0266" "0267" "0269" "0270" "0275" "0277" "0278"
"0279" "0282" "0284" "0286" "0287" "0288" "0289" "028kt"
"0290" "0291" "0293" "0294" "0295" "0296" "0297" "0298"
"02kt" "03" "0300" "0300h" "0300hrs" "0300lt" "0302" "0303"
"0304" "0305" "0308" "0309" "0310" "0310h" "0311" "0312"
"0314" "0315" "0316" "0317" "0318" "0319" "031kt" "0320"
"0320h" "0321" "0322" "0323" "0324" "0325" "0326" "0328"
"0329" "033" "0330" "0330a" "0330h" "0330hrs" "03319" "0332"
"0333" "0334" "0336" "0337" "0338" "0339" "0340" "0341"
"0342" "0344" "0345" "0345hrs" "0346" "0347" "0348" "035"
"0350" "0350hrs" "0351" "0353" "0354" "0355" "0358" "035d0116bc183d"
"0360" "0361" "0362" "0363" "0364" "0365" "0367" "0368"
"0369" "0370" "0371" "0372" "0373" "0374" "0378" "0379"
"037kt" "038" "0380" "0381" "0382" "0383" "0384" "0386"
"0387" "0388" "0389" "038kt" "039" "0390" "0391" "0393"
"0395" "0396" "0398" "03e-34°" "03kt" "03n" "03°" "04"
"0400" "0400a" "0400h" "0400hrs" "0401" "0402" "0403" "0407hrs"
"0408" "0408hrs" "0411" "0412" "0413" "0415" "0416" "0417"
"0418" "0420" "0423" "0424" "0425" "0428" "0429" "0430"
"0430hrs" "0431" "0432" "0433" "0434" "0436" "0437" "0438"
"0439" "0440" "0440h" "0441" "0443" "0445" "0445hrs" "0446"
"0447" "0448" "0449" "045" "0450" "0452" "0453" "0454"
"0455" "0456" "0457" "0459" "045°" "0460" "0461" "0463"
"0466" "0468" "0469" "0470" "0471" "0472" "0473" "0474"
"0475" "0477" "0478" "0480" "0481" "0483" "0484" "0485"
"0486" "0487" "0488" "0489" "0490" "0491" "0492" "0493"
"0494" "0497" "0498" "0499" "04n" "04°42'" "05" "05%"
"05'" "05-" "05-10" "05-9" "0500" "0500hrs" "0503" "0505"
"0506" "0508" "0510" "0511" "0512" "0513" "0514" "0515h"
"0515hrs" "0516" "0518" "0519" "0520" "0521" "0522" "0523"
"0525" "0526" "0527" "0528" "0530" "0530h" "0530hrs" "0531"
"0532" "0533" "0533z" "0534" "0535" "0536" "0537" "0539"
"0540" "0540h" "0544" "0545" "0545h" "0548" "0549" "055"
"0550" "0550hrs" "0551" "0552" "0554" "0555" "0557021413" "055kt"
"0560" "0562" "0563" "0564" "0565" "0570" "0571" "0572"
"0575" "0576" "0578" "0579" "0581" "0582" "0583" "0585"
"0587" "0588" "0592" "0593" "0594" "0597" "05am" "05e-20°"
"05e-34°" "05n" "05w-16°" "05w-25°" "05w-28°" "05°" "05°31'" "06"
"060" "0600" "0600a" "0600h" "0600hrs" "0603286e" "0604" "0610"
"0611" "0611167" "061185" "0614" "0615" "0616" "061800z" "0620h"
"0623" "0627" "0630" "0630h" "0631" "0632" "0633" "0634"
"0636" "0638" "0639" "0640" "0645" "0646" "0647" "0649"
"0650" "0650hrs" "0652" "0653" "0657" "0658" "0661" "0664"
"0665" "0666" "0668" "0669" "066m" "067%20october%201971" "0670" "0675"
"0676" "0678" "0680" "0681" "0684" "0685" "0686" "069"
"0691" "0692" "0693" "0695" "0696" "0697" "0699" "06kt"
"06°" "07" "070" "0700" "0701" "0707" "0708" "0710"
"0711" "0712" "0716" "0718" "0719" "0720" "0721" "0722"
"0726" "0728" "072kt" "0730" "0730a" "0733" "0734" "0739"
"0740" "0745" "0746" "0748" "0749" "0750" "0751" "0752"
"0754" "0756" "0757" "0758" "0760" "0763" "0766" "0768"
"0770" "0779" "077kt" "0780" "0780816595" "0783" "0785" "0787"
"0789" "0793" "0798" "0799" "079kt" "07kt" "07°" "08"
"08-20" "0800" "0800h" "0801" "0806" "0815" "0815hrs" "0816"
"0819" "0820" "0821" "0823" "0825" "0828" "0830" "0831"
"0833" "0838" "0839" "083kt" "0840" "0841" "0842" "0844"
"0847" "0848" "0850" "0857" "0859" "0860" "0861" "0862"
"0863" "0865" "0866" "0867" "0869" "0870" "0871" "0873"
"0874" "0875" "0878" "0879" "088" "0880" "0881" "0883"
"0885" "08857" "0887" "0889" "0890" "0892" "0896" "0898"
"0899" "08kt" "08n" "09" "0900" "0903" "0907hrs" "0910"
"0913" "0917" "0918" "0919" "0920" "0925" "0925h" "0928"
"0929" "092kt" "093" "0930h" "0943" "0943358329" "0944" "0947"
"0948" "0950" "0956" "0963188909" "0964107007" "0965" "0966097807" "0970"
"0977205908" "0978" "0980" "0981" "0983" "0986" "0988" "0989"
"0990" "0992" "0994" "0999" "09kt" "09w-35°" "09w-61°" "0bs"
"0c1216a7ed6d" "0f0ad161jyf71" "0h" "0km" "0kt" "0°" "1#2" "1%"
"1'" "1'15" "1'59" "1'60" "1'62" "1'64" "1'65" "1'66+"
"1'67" "1'69" "1+" "1+1" "1+1+1" "1+1+2" "1+1+2+airliner" "1+1+3"
"1+1+7+1" "1+1+many" "1+10" "1+2" "1+2+1" "1+2+2" "1+2+kids" "1+3"
"1+3+1+2" "1+3+3" "1+4" "1+5" "1+6" "1+8" "1+8+1" "1+9"
"1+air" "1+boy" "1+boys" "1+cops" "1+dog" "1+flies" "1+girl" "1+infant"
"1+kid" "1+kids" "1+many" "1+observer" "1+several" "1+teens" "1-" "1--woke"
"1-0-2-8" "1-1" "1-13" "1-138" "1-1½" "1-2" "1-2-3" "1-2-3-4-5"
"1-2-3-4-5-4-3-2-1" "1-2km" "1-2m" "1-3" "1-31-11" "1-4" "1-5" "1-509"
"1-6" "1-6-2-9" "1-63" "1-7" "1-800" "1-97" "1-by-1" "1-eye"
"1-eyed" "1-foot" "1-m-high" "1-mile" "1-witness" "10" "10%" "10'"
"10'x5'" "10+" "10+'martians'" "10+1" "10+60'" "10+7" "10+kids" "10+men"
"10+mirage" "10+observer" "10+tv" "10-" "10-11" "10-12" "10-12'" "10-12k'"
"10-13" "10-14" "10-14-75" "10-15" "10-15km" "10-16" "10-2" "10-20"
"10-20'" "10-20°" "10-22" "10-50k'" "10-7-75" "10-8" "10-by-16-square-mile" "10-cent"
"10-day" "10-days" "10-foot" "10-foot-deep" "10-foot-disc" "10-foot-long" "10-foot-tall" "10-foot-wide"
"10-inch" "10-inch-wide" "10-legged" "10-megawatt" "10-member" "10-meter" "10-mile" "10-minute"
"10-plus" "10-to" "10-to-15" "10-year" "10-year-old" "10-year-old-boy" "100" "100%"
"100'" "100's" "100+" "100+'" "100+4'" "100+9" "100+calls" "100+cops"
"100+military" "100+observer" "100+radar" "100+see" "100+white" "100-" "100-101" "100-120"
"100-130" "100-150" "100-200" "100-200'" "100-203-79" "100-300" "100-300'" "100-6000mph"
"100-7" "100-feet" "100-foot" "100-foot-diameter" "100-foot-high" "100-foot-long" "100-meter" "100-mile"
"100-to-150-nautical-mile" "100-yard-wide" "1000" "1000'" "1000+" "1000+1500'" "1000+knts" "1000+mph"
"1000+observer" "1000-2000" "1000-foot" "10000" "10000kph" "10000kt" "10000m" "10000s"
"1000h" "1000hrs" "1000km" "1000knts" "1000kph" "1000kt" "1000kts" "1000m"
"1000m^3^" "1000mph" "10014" "1002" "1003" "1004" "1005" "1006"
"10066" "1006th" "1007" "10073" "1009" "100alt" "100dgr" "100k'"
"100km" "100kph" "100kt" "100m" "100meters" "100mi" "100min" "100mph"
"100s" "100th" "100x30'" "100°" "101" "1010" "10104" "1011"
"101101" "1013" "10147" "1015" "1015hrs" "1017" "1018" "1019"
"10193" "10196" "102" "102-122-79" "102-ac-49" "1020" "1020hrs" "1021"
"1023" "10247" "1025" "10262" "1027" "10270" "1028" "1028202"
"10284" "1029" "1029-tom-delonge" "10291" "103" "103+106" "103-104" "103-109"
"1030" "1030hrs" "1031" "1032" "10329" "1034" "1036" "1037"
"1038" "103818" "10384" "10385" "103kt" "103rd" "104" "104-106"
"1040" "10400kt" "1043" "1044" "1047" "1049" "104kt" "105"
"105-106-251" "105-page" "1050" "10500" "10500m" "10501" "1052" "10535"
"1054" "1056" "1059" "105min" "106" "106's" "10600" "10600m"
"1061" "1062" "10626" "10629" "1063" "10633" "1064" "1065"
"1066" "10663" "1067" "10670" "1068" "1069" "10693" "107"
"107-108" "1070" "1072" "1073" "10739" "1074" "1076" "1077"
"1078" "10781" "1079" "10790m" "10798" "108" "108-109" "108-110"
"1080" "10812907" "1082" "1083" "1086" "10872" "1088" "10888"
"1089" "10899" "109" "109-121" "1090" "1090kt" "10917" "1092"
"10933" "10942" "10944" "1095" "1096" "1097" "10973" "1099"
"10996" "109s" "109th" "10am" "10c" "10cm" "10e-33°" "10ft"
"10hr" "10k" "10k'" "10k-15k'" "10km" "10kph" "10kt" "10m"
"10m-saucer" "10mm" "10mph" "10p" "10pm" "10s" "10th" "10w-21°"
"10w-26°" "10x" "10x50" "10x5m" "10°" "10°c" "10ʹ" "11"
"11%" "11'" "11'57" "11'57+" "11'58" "11'61" "11'64+" "11'68"
"11+12" "11+13" "11+3" "11+horse" "11+km" "11-" "11-10-57" "11-12"
"11-13" "11-15" "11-30" "11-7" "11-foot" "11-foot-tall" "11-foot-wide" "11-hour"
"11-meter" "11-month-old" "11-page" "11-year" "11-year-old" "110" "110'" "110-foot"
"110-mile" "1100" "1100's" "1100+kph" "11000" "11000kph" "11000kt" "11000m"
"1100h" "1100km" "1100kph" "1100kt" "1100m" "1100mph" "1101" "1101-triad-takes-the-helm"
"110197" "1103" "1104" "1105h" "1108" "1109" "11092" "110cm"
"110kt" "110min" "110°" "111" "111-112" "1110" "1110hrs" "1111"
"1112" "1113" "11135" "1114" "1115" "1115hrs" "1119" "111km"
"112" "1120" "1121" "11239" "1124" "1125" "1126" "1127"
"1127th" "1128" "1129" "112th" "113" "113-114" "1130" "1131"
"1133" "1134" "11350" "11355" "1138" "11383" "1139" "11394"
"113km" "113th" "114" "114-117" "114-15" "1141460771618078730" "11419" "1142"
"114322512" "1144" "1145" "11454" "11460" "1147" "11471" "114761"
"1148" "11480" "1149811406491049984" "115" "1150-1700" "1150kt" "1151" "11541"
"1155" "11551" "11559" "1156" "1157" "1159" "115km" "115kt"
"115min" "116" "1160" "1162" "1163" "1164" "11648" "1166"
"1167" "11677" "1168" "11691" "116th" "117" "1171" "1173"
"1174" "11744" "1175" "1176" "11764" "1177" "1178" "117th"
"117x" "118" "118-119" "1180" "11815" "1182" "1183" "11831"
"1184" "1185" "1186" "11869" "1187" "1188" "1189" "119"
"1190" "119000" "1193" "1194" "1194-1" "1194-2" "1197" "1198"
"1199" "119kt" "11am" "11cm" "11k'" "11km" "11kmph" "11kt"
"11m" "11pm" "11spiritedgrowth" "11th" "11x" "12" "12%" "12'"
